OUR PRICES (Commission Rates)

VTU AIRTIME>
Service Referrals Normal Users Agents Resellers Portal Owners
Airtel Airtime VTU 0.0000001% 1.5% 2% 2.3% 2.6%
MTN Airtime VTU 0.0000001% 1.5% 2% 2.3% 2.6%
GLO Airtime VTU 0.0000001% 3.5% 4% 4% 5%
9mobile Airtime VTU 0.0000001% 2% 2.5% 3% 4%
MTN AWUF Airtime % 1.8% 2% 2% 2%
RECHARGE CARD >
Service Referrals Normal Users Agents Resellers Portal Owners
Airtel Recharge Card PIN 0% ₦100 ₦99 ₦98 ₦98
MTN Recharge Card PIN 0% ₦100 ₦99 ₦98 ₦98
GLO Recharge Card PIN 0% ₦100 ₦98 ₦97 ₦97
9mobille Recharge Card PIN 0% ₦100 ₦97 ₦96 ₦96
One Card PIN 0% ₦ ₦ ₦ ₦
AIRTIME TRANSFER>
Service Referrals Normal Users Agents Resellers Portal Owners
MTN Airtime Transfer % 2% 4% 7% 6%
GLO Airtime Transfer % 2% 4% 3% 5%
Airtel Airtime Transfer % 2% 4% 10% 7%
9mobile Airtime Transfer % 1% 2% 1% 1%
CABLE TV SUBCRIPTION >
Service Referrals Normal Users Agents Resellers Portal Owners
DSTV Subscription 0.0000001% 0.2% 0.3% 0.5% 0.8%
Gotv Payment 0.0000001% 0.2% 0.3% 0.5% 0.8%
Startimes Subscription 0.0000001% 0.2% 0.5% 0.8% 1%
DIRECT DATA>
Service Referrals Normal Users Agents Resellers Portal Owners
Airtel Data 0.0000001% 1% 3% 4% 4%
MTN Data 0.0000001% 1% 2% 2.5% 3%
GLO Data 0.0000001% 2% 2.3% 3% 4%
9mobile Data 0.0000001% 2% 4% 5% 4%
CONVERTING AIRTIME TO CASH>
Service Referrals Normal Users Agents Resellers Portal Owners
MTN Airtime2Cash 0% 30% 30% 30% 30%
GLO Airtime2Cash 0% 45% 45% 45% 45%
Airtel Airtime2Cash 0% 30% 30% 30% 30%
9mobile Airtime2Cash 0% 45% 45% 45% 45%
MTN SME DATA>
Service Referrals Normal Users Agents Resellers Portal Owners
MTN SME 500MB 0% ₦140 ₦140 ₦135 ₦134
MTN SME 1GB 0% ₦275 ₦270 ₦265 ₦263
MTN SME 2GB 0% ₦550 ₦540 ₦530 ₦526
MTN SME 3GB 0% ₦825 ₦810 ₦795 ₦789
MTN SME 5GB 0% ₦1375 ₦1350 ₦1325 ₦1315
MTN Corporate DATA>
Service Referrals Normal Users Agents Resellers Portal Owners
MTN CG 500MB 0% ₦150 ₦150 ₦145 ₦140
MTN CG Data 1GB 0% ₦285 ₦280 ₦277 ₦275
MTN CG Data 2GB 0% ₦570 ₦560 ₦554 ₦550
MTN CG Data 3GB 0% ₦855 ₦840 ₦831 ₦825
MTN CG Data 4GB 0% ₦1140 ₦1120 ₦1108 ₦1100
MTN CG Data 5GB 0% ₦2750 ₦1400 ₦1385 ₦1375
MTN CG Data 10GB 0% ₦2850 ₦2800 ₦2770 ₦2750
GLO SME DATA>
Service Referrals Normal Users Agents Resellers Portal Owners
Glo SME Data - 200MB 0% ₦65 ₦60 ₦55 ₦55
Glo SME Data - 500MB 0% ₦145 ₦140 ₦135 ₦130
Glo SME Data - 1GB 0% ₦263 ₦260 ₦255 ₦250
GLO SME Data - 2GB 0% ₦526 ₦520 ₦510 ₦500
Glo SME Data - 3GB 0% ₦789 ₦780 ₦765 ₦750
Glo SME Data - 4GB 0% ₦1052 ₦1040 ₦1020 ₦1000
Glo SME Data - 5GB 0% ₦1315 ₦1300 ₦1275 ₦2500
Glo SME Data - 10GB 0% ₦2630 ₦2600 ₦2550 ₦2500
Glo SME Data - 15GB 0% ₦3940 ₦3900 ₦3825 ₦3750
9Mobile SME DATA>
Service Referrals Normal Users Agents Resellers Portal Owners
9Mobile SME Data - 250MB 0% ₦175 ₦175 ₦175 ₦170
9Mobile SME Data - 500MB 0% ₦140 ₦135 ₦135 ₦130
9Mobile SME Data - 1GB 0% ₦150 ₦145 ₦140 ₦135
9Mobile SME Data - 1.5GB 0% ₦230 ₦220 ₦210 ₦205
9Mobile SME Data - 2GB 0% ₦300 ₦290 ₦280 ₦270
9Mobile SME Data - 3GB 0% ₦450 ₦435 ₦420 ₦405
9Mobile SME Data - 4GB 0% ₦600 ₦580 ₦560 ₦540
9Mobile SME Data - 4.5GB 0% ₦630 ₦620 ₦610 ₦600
9Mobile SME Data - 5GB 0% ₦710 ₦700 ₦690 ₦670
9Mobile SME Data - 10GB 0% ₦2420 ₦1400 ₦1400 ₦1350
Airtel SME DATA>
Service Referrals Normal Users Agents Resellers Portal Owners
Airtel SME Data - 100MB 0% ₦41 ₦40 ₦40 ₦35
Airtel SME Data - 300MB 0% ₦90 ₦90 ₦85 ₦80
Airtel SME Data - 500MB 0% ₦158 ₦155 ₦150 ₦145
Airtel SME Data - 1GB 0% ₦293 ₦290 ₦285 ₦280
Airtel SME Data - 2GB 0% ₦586 ₦580 ₦570 ₦560
Airtel SME Data - 3GB 0% ₦879 ₦870 ₦855 ₦840
Airtel SME Data - 4GB 0% ₦1172 ₦1160 ₦1140 ₦1120
Airtel SME Data - 5GB 0% ₦1465 ₦1450 ₦1425 ₦1400
Airtel SME Data - 10GB 0% ₦2930 ₦2900 ₦2850 ₦2800
ELECTRICITY BILLS>
Service Referrals Normal Users Agents Resellers Portal Owners
Abuja Electric Payment - AEDC 0.0000001% 0.1% 0.3% 0.5% 0.6%
ENUGU Electric Payment - EEDC % 0.1% 0.5% 0.7% 0.8%
Ikeja Electric Payment - PHCN 0.0000001% 0.1% 0.6% 0.7% 0.8%
Eko Electric Payment - EKEDC 0.0000001% 0.1% 0.3% 0.4% 0.5%
KEDCO - Kano Electric 0.0000001% 0.1% 0.3% 0.4% 0.5%
PHED - Port Harcourt Electric 0.0000001% 0.2% 0.7% 0.9% 1%
Jos Electric - JED 0.0000001% 0.1% 0.3% 0.3% 0.4%
IBEDC - Ibadan Electricity Distribution Company 0.0000001% 0.1% 0.4% 0.4% 0.5%
EXAMINATION PINS>
Service Referrals Normal Users Agents Resellers Portal Owners
WAEC Result Checker PIN 0.005% ₦4000 ₦4000 ₦4000 ₦4000
NECO Result Checker TOKEN 0.005% ₦1200 ₦1180 ₦1170 ₦1150
NABTEB Result Checker PIN % ₦1000 ₦1000 ₦1000 ₦1000
WAEC Verification PIN % ₦3700 ₦3700 ₦3700 ₦3700
JAMB Registration PIN % ₦6200 ₦6200 ₦6200 ₦6200
JAMB DIRECT ENTRY PIN % ₦6200 ₦6200 ₦6200 ₦6200
WAEC GCE Registration PIN % ₦18500 ₦18500 ₦18500 ₦18500
NECO GCE Registration PIN % ₦16000 ₦17000 ₦16000 ₦16000
NABTEB GCE Registration PIN % ₦1000 ₦1000 ₦1000 ₦1000
OTHER BILLS>
Service Referrals Normal Users Agents Resellers Portal Owners
Bank Transfer % 50% 40% 35% 30%
Bet Funding % 50% 40% 35% 30%
Smile Payment 0.0000001% 1% 1.2% 2% 2%
BulkSMS ₦5 ₦5 ₦5 ₦4
JAMB Result Upload 0% ₦1000 ₦1000 ₦1000 ₦1000
Upgrade Packages/Fees>
Service Referrals Normal Users Agents Resellers Portal Owners
User Upgrade ₦200, ₦450 or ₦1000 Free ₦2000 ₦3000 ₦5000
VTU Portal Setup Fees>
Service Referrals Normal Users Agents Resellers Portal Owners
User Upgrade Not Available Not Available ₦25100 ₦30000


| Back To Homa Page |Login |Register


FOR MORE INFORMATION CONTACT 08064897610 OR Click Here to Contact Us.


Are you still confuse or you dont understand? See our Frequently Asked Questions