OUR PRICES (Commission Rates)
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
Airtel Airtime VTU | 0.0000001% | 1.5% | 2% | 2.3% | 2.6% |
MTN Airtime VTU | 0.0000001% | 1.5% | 2% | 2.3% | 2.6% |
GLO Airtime VTU | 0.0000001% | 3.5% | 3.5% | 4% | 5% |
9mobile Airtime VTU | 0.0000001% | 2% | 2.5% | 3% | 4% |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
Airtel Recharge Card PIN | 0% | ₦99.9 | ₦99 | ₦98.5 | ₦98 |
MTN Recharge Card PIN | 0% | ₦100 | ₦99 | ₦98.5 | ₦98 |
GLO Recharge Card PIN | 0% | ₦100 | ₦99 | ₦98 | ₦97 |
9mobille Recharge Card PIN | 0% | ₦99 | ₦98 | ₦97 | ₦96 |
One Card PIN | 0% | ₦99 | ₦98 | ₦97 | ₦96 |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
MTN Airtime Transfer | 0% | 3% | 5% | 5% | 6% |
GLO Airtime Transfer | 0% | 2% | 3% | 3% | 5% |
Airtel Airtime Transfer | 0% | 0% | 4% | 4% | 3% |
9mobile Airtime Transfer | 0% | 0% | 1% | 1% | 1% |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
DSTV Subscription | 0.0000001% | 0.2% | 0.5% | 0.5% | 0.8% |
Gotv Payment | 0.0000001% | 0.2% | 0.5% | 0.5% | 0.8% |
Startimes Subscription | 0.0000001% | 0.2% | 0.8% | 0.8% | 1% |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
MTN Airtime2Cash | 0% | 30% | 30% | 30% | 30% |
GLO Airtime2Cash | 0% | 45% | 45% | 45% | 45% |
Airtel Airtime2Cash | 0% | 35% | 35% | 35% | 35% |
9mobile Airtime2Cash | 0% | 45% | 45% | 45% | 45% |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
MTN SME 500MB | 0% | ₦420 | ₦415 | ₦405 | ₦405 |
MTN SME 1GB | 0% | ₦820 | ₦810 | ₦805 | ₦800 |
MTN SME 2GB | 0% | ₦1640 | ₦1620 | ₦1610 | ₦1600 |
MTN SME 3GB | 0% | ₦2460 | ₦2430 | ₦2415 | ₦2400 |
MTN SME 5GB | 0% | ₦4100 | ₦4050 | ₦4025 | ₦4000 |
MTN SME 10GB | 0% | ₦8200 | ₦8100 | ₦8050 | ₦8000 |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
MTN CG 500MB | 0% | ₦0 | ₦1 | ₦1 | ₦1 |
MTN CG Data 1GB | 0% | ₦0 | ₦1 | ₦1 | ₦1 |
MTN CG Data 2GB | 0% | ₦0 | ₦2 | ₦2 | ₦2 |
MTN CG Data 3GB | 0% | ₦0 | ₦3 | ₦3 | ₦3 |
MTN CG Data 5GB | 0% | ₦0 | ₦5 | ₦5 | ₦5 |
MTN CG Data 10GB | 0% | ₦0 | ₦10 | ₦10 | ₦10 |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
Glo SME Data - 200MB | 0% | ₦105 | ₦100 | ₦95 | ₦90 |
Glo SME Data - 500MB | 0% | ₦235 | ₦230 | ₦225 | ₦220 |
Glo SME Data - 1GB | 0% | ₦455 | ₦450 | ₦445 | ₦440 |
Glo SME Data - 2GB | 0% | ₦910 | ₦900 | ₦890 | ₦880 |
Glo SME Data - 3GB | 0% | ₦1365 | ₦1350 | ₦1335 | ₦1320 |
Glo SME Data - 4GB | 0% | ₦1820 | ₦1800 | ₦1780 | ₦1760 |
Glo SME Data - 5GB | 0% | ₦2275 | ₦2250 | ₦2225 | ₦2200 |
Glo SME Data - 10GB | 0% | ₦4550 | ₦4500 | ₦4450 | ₦4400 |
Glo SME Data - 15GB | 0% | ₦6825 | ₦6750 | ₦6675 | ₦6600 |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
9Mobile SME Data - 250MB | 0% | ₦190 | ₦185 | ₦185 | ₦140 |
9Mobile SME Data - 500MB | 0% | ₦160 | ₦155 | ₦150 | ₦145 |
9Mobile SME Data - 1GB | 0% | ₦305 | ₦300 | ₦295 | ₦290 |
9Mobile SME Data - 1.5GB | 0% | ₦445 | ₦440 | ₦435 | ₦430 |
9Mobile SME Data - 2GB | 0% | ₦610 | ₦600 | ₦590 | ₦580 |
9Mobile SME Data - 3GB | 0% | ₦915 | ₦900 | ₦885 | ₦870 |
9Mobile SME Data - 4GB | 0% | ₦1220 | ₦1200 | ₦1180 | ₦1160 |
9Mobile SME Data - 4.5GB | 0% | ₦1275 | ₦1270 | ₦1265 | ₦1260 |
9Mobile SME Data - 5GB | 0% | ₦1525 | ₦1500 | ₦1475 | ₦1450 |
9Mobile SME Data - 10GB | 0% | ₦3050 | ₦3000 | ₦2950 | ₦2900 |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
Airtel SME Data - 100MB | 0% | ₦90 | ₦85 | ₦80 | ₦75 |
Airtel SME Data - 300MB | 0% | ₦217 | ₦217 | ₦217 | ₦217 |
Airtel SME Data - 500MB | 0% | ₦365 | ₦360 | ₦355 | ₦350 |
Airtel SME Data - 1GB | 0% | ₦705 | ₦700 | ₦695 | ₦690 |
Airtel SME Data - 2GB | 0% | ₦1410 | ₦1400 | ₦1390 | ₦1380 |
Airtel SME Data - 3GB | 0% | ₦2115 | ₦2100 | ₦2085 | ₦2070 |
Airtel SME Data - 4GB | 0% | ₦2820 | ₦2800 | ₦2780 | ₦2760 |
Airtel SME Data - 5GB | 0% | ₦3525 | ₦3500 | ₦3475 | ₦3450 |
Airtel SME Data - 10GB | 0% | ₦7050 | ₦7000 | ₦6950 | ₦6900 |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
Aba Electric Payment - AEDC | % | % | % | % | % |
Abuja Electric Payment - AEDC | 0.0000001% | 0.1% | 0.5% | 0.5% | 0.6% |
Benin Electric Payment - AEDC | % | % | % | % | % |
Eko Electric Payment - EKEDC | 0.0000001% | 0.1% | 0.4% | 0.4% | 0.5% |
ENUGU Electric Payment - EEDC | % | 0.1% | 0.7% | 0.7% | 0.8% |
Ibadan Electricity Payment - IBEDC | 0.0000001% | 0.1% | 0.4% | 0.4% | 0.5% |
Ikeja Electric Payment - IEDC | 0.0000001% | 0.1% | 0.7% | 0.7% | 0.8% |
Jos Electric Payment - JED | 0.0000001% | 0.1% | 0.3% | 0.3% | 0.4% |
Kaduna Electric Payment - AEDC | % | 0.1% | 0.7% | 0.7% | 0.8% |
Kano Electric Payment - KEDCO | 0.0000001% | 0.1% | 0.4% | 0.4% | 0.5% |
Port Harcourt Electric Payment - PHED | 0.0000001% | 0.2% | 0.9% | 0.9% | 1% |
Yola Electric Payment - AEDC | % | % | % | % | % |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
WAEC Result Checker PIN | 0.005% | ₦4000 | ₦3950 | ₦3900 | ₦3850 |
NECO Result Checker TOKEN | 0.005% | ₦1350 | ₦1300 | ₦1280 | ₦1250 |
NABTEB Result Checker PIN | % | ₦1300 | ₦1280 | ₦1250 | ₦1200 |
WAEC Verification PIN | % | ₦1 | ₦1 | ₦1 | ₦4500 |
JAMB Registration PIN | % | ₦7190 | ₦7180 | ₦7170 | ₦7150 |
JAMB DIRECT ENTRY PIN | % | ₦5700 | ₦5700 | ₦5700 | ₦5600 |
WAEC GCE Registration PIN | % | ₦1 | ₦1 | ₦1 | ₦24000 |
NECO GCE Registration PIN | % | ₦2 | ₦2 | ₦2 | ₦2 |
NABTEB GCE Registration PIN | % | ₦33 | ₦33 | ₦33 | ₦33 |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
Bank Transfer | 0% | ₦50 | ₦40 | ₦35 | ₦30 |
Bet Funding | % | ₦50 | ₦40 | ₦35 | ₦30 |
Smile Payment | 0.0000001% | 1% | 2% | 2% | 2% |
BulkSMS | % | ₦5 | ₦6 | ₦5 | ₦4 |
JAMB Result Upload | 0% | ₦1000 | ₦1000 | ₦1000 | ₦1000 |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
User Account Upgrade | ₦300, ₦450 or ₦750 | Free | ₦2000 | ₦3000 | ₦5000 |
Service | Referrals Commission | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
VTU Website | ₦6,000 | Not Available | Not Available | ₦40,100 | ₦40,100 |
Service | Version One | Version Two | Version Three | Version Four | Version Five |
---|---|---|---|---|---|
VTU Portal Creating Software | ₦20,100 | ₦25,100 | ₦60,100 | ₦150,200 | ₦200,200 |
FOR MORE INFORMATION CONTACT 08124139638 OR Click Here to Contact Us.
Are you still confuse or you dont understand? See our Frequently Asked Questions