OUR PRICES (Commission Rates)
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
Airtel Airtime VTU | 0.0000001% | 1.5% | 2.2% | 2.5% | % |
MTN Airtime VTU | 0.0000001% | 1.5% | 2% | 2.5% | % |
GLO Airtime VTU | 0.0000001% | 3.5% | 4% | 5% | % |
9mobile Airtime VTU | 0.0000001% | 2% | 4% | 4% | % |
MTN AWUF Airtime | % | 1% | 2% | 2% | % |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
Airtel Recharge Card PIN | 0% | ₦100 | ₦97 | ₦96 | ₦ |
MTN Recharge Card PIN | 0% | ₦100 | ₦98 | ₦97 | ₦ |
GLO Recharge Card PIN | 0% | ₦100 | ₦97 | ₦96 | ₦ |
9mobille Recharge Card PIN | 0% | ₦100 | ₦97 | ₦95 | ₦ |
One Card PIN | 0% | ₦ | ₦ | ₦ | ₦ |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
MTN Airtime Transfer | % | % | % | % | % |
GLO Airtime Transfer | % | % | % | % | % |
Airtel Airtime Transfer | % | % | % | % | % |
9mobile Airtime Transfer | % | % | % | % | % |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
DSTV Subscription | 0.0000001% | 0.2% | 0.5% | 1% | % |
Gotv Payment | 0.0000001% | 0.2% | 0.5% | 1% | % |
Startimes Subscription | 0.0000001% | 0.5% | 1% | 1.5% | % |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
Airtel Data | 0.0000001% | 1% | 3% | 4% | % |
MTN Data | 0.0000001% | 1% | 2% | 2.5% | % |
GLO Data | 0.0000001% | 2% | 2.3% | 3% | % |
9mobile Data | 0.0000001% | 2% | 4% | 5% | % |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
MTN Airtime2Cash | 0% | 25% | 25% | 25% | 25% |
GLO Airtime2Cash | 0% | 30% | 30% | 30% | 30% |
Airtel Airtime2Cash | 0% | 35% | 35% | 35% | 35% |
9mobile Airtime2Cash | 0% | 35% | 35% | 35% | 35% |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
MTN SME 500MB | 0% | ₦160 | ₦155 | ₦145 | ₦ |
MTN SME 1GB | 0% | ₦260 | ₦250 | ₦240 | ₦ |
MTN SME 2GB | 0% | ₦520 | ₦500 | ₦480 | ₦ |
MTN SME 3GB | 0% | ₦780 | ₦750 | ₦720 | ₦ |
MTN SME 5GB | 0% | ₦1300 | ₦1250 | ₦1200 | ₦ |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
MTN CG 500MB | 0% | ₦150 | ₦140 | ₦140 | ₦ |
MTN CG Data 1GB | 0% | ₦260 | ₦250 | ₦245 | ₦ |
MTN CG Data 2GB | 0% | ₦520 | ₦500 | ₦490 | ₦ |
MTN CG Data 3GB | 0% | ₦780 | ₦750 | ₦735 | ₦ |
MTN CG Data 4GB | 0% | ₦1500 | ₦1000 | ₦1000 | ₦ |
MTN CG Data 5GB | 0% | ₦1040 | ₦1250 | ₦1225 | ₦ |
MTN CG Data 10GB | 0% | ₦2600 | ₦2500 | ₦2450 | ₦ |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
Glo SME Data - 200MB | 0% | ₦60 | ₦60 | ₦55 | ₦ |
Glo SME Data - 500MB | 0% | ₦130 | ₦130 | ₦125 | ₦ |
Glo SME Data - 1GB | 0% | ₦255 | ₦250 | ₦245 | ₦ |
GLO SME Data - 2GB | 0% | ₦510 | ₦500 | ₦490 | ₦ |
Glo SME Data - 3GB | 0% | ₦765 | ₦750 | ₦735 | ₦ |
Glo SME Data - 4GB | 0% | ₦1020 | ₦1000 | ₦1000 | ₦ |
Glo SME Data - 5GB | 0% | ₦1275 | ₦1250 | ₦1225 | ₦ |
Glo SME Data - 10GB | 0% | ₦2550 | ₦2500 | ₦2500 | ₦ |
Glo SME Data - 15GB | 0% | ₦3850 | ₦3800 | ₦3700 | ₦ |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
9Mobile SME Data - 250MB | 0% | ₦160 | ₦150 | ₦150 | ₦ |
9Mobile SME Data - 500MB | 0% | ₦170 | ₦170 | ₦170 | ₦ |
9Mobile SME Data - 1GB | 0% | ₦345 | ₦340 | ₦334 | ₦ |
9Mobile SME Data - 1.5GB | 0% | ₦515 | ₦510 | ₦491 | ₦ |
9Mobile SME Data - 2GB | 0% | ₦690 | ₦680 | ₦668 | ₦ |
9Mobile SME Data - 3GB | 0% | ₦1035 | ₦1020 | ₦1002 | ₦ |
9Mobile SME Data - 4GB | 0% | ₦1380 | ₦1360 | ₦1336 | ₦ |
9Mobile SME Data - 4.5GB | 0% | ₦1550 | ₦1530 | ₦1500 | ₦ |
9Mobile SME Data - 5GB | 0% | ₦1725 | ₦1700 | ₦1670 | ₦ |
9Mobile SME Data - 10GB | 0% | ₦3450 | ₦3500 | ₦3340 | ₦ |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
Airtel SME Data - 100MB | 0% | ₦45 | ₦35 | ₦30 | ₦ |
Airtel SME Data - 300MB | 0% | ₦100 | ₦90 | ₦85 | ₦ |
Airtel SME Data - 500MB | 0% | ₦150 | ₦140 | ₦135 | ₦ |
Airtel SME Data - 1GB | 0% | ₦280 | ₦270 | ₦260 | ₦ |
Airtel SME Data - 2GB | 0% | ₦560 | ₦540 | ₦520 | ₦ |
Airtel SME Data - 3GB | 0% | ₦840 | ₦810 | ₦780 | ₦ |
Airtel SME Data - 4GB | 0% | ₦1120 | ₦1080 | ₦1040 | ₦ |
Airtel SME Data - 5GB | 0% | ₦1400 | ₦1350 | ₦1300 | ₦ |
Airtel SME Data - 10GB | 0% | ₦2800 | ₦2700 | ₦2600 | ₦ |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
Abuja Electric Payment - AEDC | 0.0000001% | 0.1% | 0.2% | 0.3% | % |
ENUGU Electric Payment - EEDC | % | 0.1% | 0.5% | 0.7% | % |
Ikeja Electric Payment - PHCN | 0.0000001% | 0.1% | 0.8% | 0.8% | % |
Eko Electric Payment - EKEDC | 0.0000001% | 0.1% | 0.5% | 0.5% | % |
KEDCO - Kano Electric | 0.0000001% | 0.1% | 0.5% | 0.5% | % |
PHED - Port Harcourt Electric | 0.0000001% | 0.1% | 0.7% | 1% | % |
Jos Electric - JED | 0.0000001% | 0.1% | 0.3% | 0.5% | % |
IBEDC - Ibadan Electricity Distribution Company | 0.0000001% | 0.1% | 0.4% | 0.6% | % |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
WAEC Result Checker PIN | 0.005% | ₦3700 | ₦3700 | ₦3500 | ₦ |
NECO Result Checker TOKEN | 0.005% | ₦850 | ₦820 | ₦800 | ₦ |
NABTEB Result Checker PIN | % | ₦1700 | ₦1700 | ₦1500 | ₦ |
WAEC Verification PIN | % | ₦3700 | ₦3700 | ₦3700 | ₦ |
JAMB Registration PIN | % | ₦4750 | ₦4700 | ₦4750 | ₦ |
JAMB DIRECT ENTRY PIN | % | ₦4750 | ₦4700 | ₦4750 | ₦ |
WAEC GCE Registration PIN | % | ₦18500 | ₦18500 | ₦18500 | ₦ |
NECO GCE Registration PIN | % | ₦16000 | ₦17000 | ₦16000 | ₦ |
NABTEB GCE Registration PIN | % | ₦1700 | ₦1700 | ₦1500 | ₦ |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
Bank Transfer | % | 45% | 45% | 40% | % |
Bet Funding | % | % | % | % | % |
Smile Payment | 0.0000001% | 1% | 1.2% | 2% | % |
BulkSMS | ₦5 | ₦5 | ₦5 | ₦ | |
JAMB Result Upload | 0% | ₦1000 | ₦1000 | ₦1000 | ₦1000 |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
User Upgrade | ₦600, ₦1500 or ₦0 | Free | ₦3000 | ₦5000 | ₦ |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
User Upgrade | ₦ | Not Available | Not Available | ₦25100 | ₦ |
FOR MORE INFORMATION CONTACT 08064897610 OR Click Here to Contact Us.
Are you still confuse or you dont understand? See our Frequently Asked Questions