OUR PRICES (Commission Rates)
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
Airtel Airtime VTU | 0.0000001% | 2% | 2.5% | 3% | % |
MTN Airtime VTU | 0.0000001% | 1% | 2% | 2.5% | % |
GLO Airtime VTU | 0.0000001% | 3.5% | 4% | 5% | % |
9mobile Airtime VTU | 0.0000001% | 2% | 4% | 4.4% | % |
MTN AWUF Airtime | % | 1% | 2% | 2% | % |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
Airtel Recharge Card PIN | 0% | ₦100 | ₦97 | ₦96 | ₦ |
MTN Recharge Card PIN | 0% | ₦100 | ₦98 | ₦97 | ₦ |
GLO Recharge Card PIN | 0% | ₦100 | ₦97 | ₦96 | ₦ |
9mobille Recharge Card PIN | 0% | ₦100 | ₦97 | ₦95 | ₦ |
One Card PIN | 0% | ₦ | ₦ | ₦ | ₦ |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
MTN Airtime Transfer | % | % | % | % | % |
GLO Airtime Transfer | % | % | % | % | % |
Airtel Airtime Transfer | % | % | % | % | % |
9mobile Airtime Transfer | % | % | % | % | % |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
DSTV Subscription | 0.0000001% | 0.2% | 0.5% | 1% | % |
Gotv Payment | 0.0000001% | 0.2% | 0.5% | 1% | % |
Startimes Subscription | 0.0000001% | 0.5% | 1% | 1.5% | % |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
Airtel Data | 0.0000001% | 1% | 2.5% | 3% | % |
MTN Data | 0.0000001% | 1% | 2% | 2.5% | % |
GLO Data | 0.0000001% | 2% | 4% | 5% | % |
9mobile Data | 0.0000001% | 2% | 3.5% | 4% | % |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
MTN Airtime2Cash | 0% | % | % | % | % |
GLO Airtime2Cash | 0% | % | % | % | % |
Airtel Airtime2Cash | 0% | % | % | % | % |
9mobile Airtime2Cash | 0% | % | % | % | % |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
MTN SME 500MB | 0% | ₦160 | ₦155 | ₦145 | ₦ |
MTN SME 1GB | 0% | ₦270 | ₦260 | ₦250 | ₦ |
MTN SME 2GB | 0% | ₦540 | ₦520 | ₦500 | ₦ |
MTN SME 3GB | 0% | ₦810 | ₦780 | ₦750 | ₦ |
MTN SME 5GB | 0% | ₦1350 | ₦1300 | ₦1250 | ₦ |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
500MB | 0% | ₦180 | ₦170 | ₦160 | ₦ |
1GB | 0% | ₦300 | ₦290 | ₦280 | ₦ |
2GB | 0% | ₦600 | ₦580 | ₦560 | ₦ |
3GB | 0% | ₦900 | ₦870 | ₦840 | ₦ |
5GB | 0% | ₦1500 | ₦1450 | ₦1400 | ₦ |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
Glo SME Data - 1GB | 0% | ₦480 | ₦470 | ₦450 | ₦ |
GLO SME Data - 2GB/2.5GB | 0% | ₦950 | ₦920 | ₦900 | ₦ |
Glo SME Data - 4.1GB/4.5GB | 0% | ₦1350 | ₦1320 | ₦1300 | ₦ |
Glo SME Data - 7.2GB/7.7GB | 0% | ₦2200 | ₦2170 | ₦2150 | ₦ |
Glo SME Data - 8.25GB/10GB | 0% | ₦2630 | ₦2600 | ₦2570 | ₦ |
Glo SME Data - 12.5GB/13.25GB | 0% | ₦3450 | ₦3440 | ₦3400 | ₦ |
Glo SME Data - 15GB/18.25GB | 0% | ₦4300 | ₦4280 | ₦4260 | ₦ |
Glo SME Data - 25GB | 0% | ₦6870 | ₦6850 | ₦6800 | ₦ |
Glo SME Data - 32.5GB | 0% | ₦8070 | ₦8050 | ₦8000 | ₦ |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
9Mobile SME Data - 250MB | 0% | ₦350 | ₦320 | ₦300 | ₦ |
9Mobile SME Data - 500MB | 0% | ₦450 | ₦420 | ₦400 | ₦ |
9Mobile SME Data - 1GB | 0% | ₦750 | ₦720 | ₦700 | ₦ |
9Mobile SME Data - 1.5GB | 0% | ₦1000 | ₦990 | ₦970 | ₦ |
9Mobile SME Data - 2GB | 0% | ₦1200 | ₦1180 | ₦1160 | ₦ |
9Mobile SME Data - 3GB | 0% | ₦1500 | ₦1470 | ₦1450 | ₦ |
9Mobile SME Data - 5GB | 0% | ₦2000 | ₦1970 | ₦1950 | ₦ |
9Mobile SME Data - 11.5GB | 0% | ₦3900 | ₦3870 | ₦3850 | ₦ |
9Mobile SME Data - 15GB | 0% | ₦4900 | ₦4830 | ₦4800 | ₦ |
9Mobile SME Data - 27GB | 0% | ₦9650 | ₦9600 | ₦9500 | ₦ |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
Airtel SME Data - 750MB | 0% | ₦500 | ₦495 | ₦480 | ₦ |
Airtel SME Data - 1.5GB | 0% | ₦1000 | ₦990 | ₦940 | ₦ |
Airtel SME Data - 2GB | 0% | ₦1195 | ₦1190 | ₦1130 | ₦ |
Airtel SME Data - 3GB | 0% | ₦1480 | ₦1460 | ₦1450 | ₦ |
Airtel SME Data - 4.5GB | 0% | ₦1980 | ₦1960 | ₦1880 | ₦ |
Airtel SME Data - 6GB | 0% | ₦2520 | ₦2490 | ₦2480 | ₦ |
Airtel SME Data - 8GB | 0% | ₦3050 | ₦3030 | ₦3000 | ₦ |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
Abuja Electric Payment - AEDC | 0.0000001% | 0.1% | 0.3% | 0.5% | % |
ENUGU Electric Payment - EEDC | % | 0.1% | 0.5% | 0.7% | % |
Ikeja Electric Payment - PHCN | 0.0000001% | 0.1% | 0.8% | 0.8% | % |
Eko Electric Payment - EKEDC | 0.0000001% | 0.1% | 0.5% | 0.5% | % |
KEDCO - Kano Electric | 0.0000001% | 0.1% | 0.5% | 0.5% | % |
PHED - Port Harcourt Electric | 0.0000001% | 0.1% | 0.7% | 1% | % |
Jos Electric - JED | 0.0000001% | 0.1% | 0.3% | 0.5% | % |
IBEDC - Ibadan Electricity Distribution Company | 0.0000001% | 0.1% | 0.4% | 0.6% | % |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
WAEC Result Checker PIN | 0.005% | ₦1900 | ₦1850 | ₦1800 | ₦ |
NECO Result Checker TOKEN | 0.005% | ₦800 | ₦780 | ₦750 | ₦ |
NABTEB Result Checker PIN | % | ₦1000 | ₦1000 | ₦1000 | ₦ |
WAEC Verification PIN | % | ₦1800 | ₦1750 | ₦1700 | ₦ |
JAMB Registration PIN | % | ₦4750 | ₦4700 | ₦4750 | ₦ |
JAMB DIRECT ENTRY PIN | % | ₦4750 | ₦4700 | ₦4750 | ₦ |
WAEC GCE Registration PIN | % | ₦15000 | ₦15000 | ₦15000 | ₦ |
NECO GCE Registration PIN | % | ₦12000 | ₦12000 | ₦12000 | ₦ |
NABTEB GCE Registration PIN | % | ₦1000 | ₦1000 | ₦1000 | ₦ |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
Bank Transfer | % | 40% | 35% | 30% | % |
Bet Funding | % | % | % | % | % |
Smile Payment | 0.0000001% | 1% | 1.2% | 2% | % |
BulkSMS | ₦3.5 | ₦3.2 | ₦3 | ₦ | |
JAMB Result Upload | 0% | ₦500 | ₦500 | ₦500 | ₦500 |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
User Upgrade | ₦, ₦ or ₦ | Free | ₦3000 | ₦5000 | ₦ |
Service | Referrals | Normal Users | Agents | Resellers | Portal Owners |
---|---|---|---|---|---|
User Upgrade | ₦ | Not Available | Not Available | ₦25100 | ₦ |
FOR MORE INFORMATION CONTACT 08064897610 OR Click Here to Contact Us.
Are you still confuse or you dont understand? See our Frequently Asked Questions