OUR PRICES (Commission Rates)

VTU AIRTIME
Service Referrals Normal Users Agents Resellers Portal Owners
Airtel Airtime VTU 0.0000001% 1.5% 2% 2.3% 2.6%
MTN Airtime VTU 0.0000001% 1.5% 2% 2.3% 2.6%
GLO Airtime VTU 0.0000001% 3.5% 3.5% 4% 5%
9mobile Airtime VTU 0.0000001% 2% 2.5% 3% 4%
RECHARGE CARD
Service Referrals Normal Users Agents Resellers Portal Owners
Airtel Recharge Card PIN 0% ₦99.9 ₦99 ₦98.5 ₦98
MTN Recharge Card PIN 0% ₦100 ₦99 ₦98.5 ₦98
GLO Recharge Card PIN 0% ₦100 ₦99 ₦98 ₦97
9mobille Recharge Card PIN 0% ₦99 ₦98 ₦97 ₦96
One Card PIN 0% ₦99 ₦98 ₦97 ₦96
AIRTIME TRANSFER
Service Referrals Normal Users Agents Resellers Portal Owners
MTN Airtime Transfer 0% 3% 5% 5% 6%
GLO Airtime Transfer 0% 2% 3% 3% 5%
Airtel Airtime Transfer 0% 0% 4% 4% 3%
9mobile Airtime Transfer 0% 0% 1% 1% 1%
CABLE TV SUBCRIPTION
Service Referrals Normal Users Agents Resellers Portal Owners
DSTV Subscription 0.0000001% 0.2% 0.5% 0.5% 0.8%
Gotv Payment 0.0000001% 0.2% 0.5% 0.5% 0.8%
Startimes Subscription 0.0000001% 0.2% 0.8% 0.8% 1%
CONVERTING AIRTIME TO CASH
Service Referrals Normal Users Agents Resellers Portal Owners
MTN Airtime2Cash 0% 30% 30% 30% 30%
GLO Airtime2Cash 0% 45% 45% 45% 45%
Airtel Airtime2Cash 0% 35% 35% 35% 35%
9mobile Airtime2Cash 0% 45% 45% 45% 45%
MTN SME DATA
Service Referrals Normal Users Agents Resellers Portal Owners
MTN SME 500MB 0% ₦145 ₦140 ₦135 ₦135
MTN SME 1GB 0% ₦275 ₦270 ₦268 ₦263
MTN SME 2GB 0% ₦550 ₦540 ₦536 ₦526
MTN SME 3GB 0% ₦825 ₦810 ₦804 ₦789
MTN SME 5GB 0% ₦1375 ₦1350 ₦1340 ₦1315
MTN SME 10GB 0% ₦2750 ₦2700 ₦2680 ₦2630
MTN Corporate DATA
Service Referrals Normal Users Agents Resellers Portal Owners
MTN CG 500MB 0% ₦147 ₦145 ₦140 ₦135
MTN CG Data 1GB 0% ₦280 ₦275 ₦270 ₦265
MTN CG Data 2GB 0% ₦560 ₦550 ₦540 ₦530
MTN CG Data 3GB 0% ₦840 ₦825 ₦810 ₦795
MTN CG Data 5GB 0% ₦1400 ₦1375 ₦1350 ₦1325
MTN CG Data 10GB 0% ₦2800 ₦2750 ₦2700 ₦2650
GLO SME DATA
Service Referrals Normal Users Agents Resellers Portal Owners
Glo SME Data - 200MB 0% ₦70 ₦65 ₦63 ₦58
Glo SME Data - 500MB 0% ₦150 ₦145 ₦142 ₦138
Glo SME Data - 1GB 0% ₦290 ₦285 ₦280 ₦275
Glo SME Data - 2GB 0% ₦580 ₦570 ₦560 ₦550
Glo SME Data - 3GB 0% ₦870 ₦855 ₦840 ₦825
Glo SME Data - 4GB 0% ₦1160 ₦1140 ₦1120 ₦1100
Glo SME Data - 5GB 0% ₦1450 ₦1425 ₦1400 ₦1375
Glo SME Data - 10GB 0% ₦2900 ₦2850 ₦2800 ₦2750
Glo SME Data - 15GB 0% ₦4350 ₦4275 ₦4200 ₦4125
9Mobile SME DATA
Service Referrals Normal Users Agents Resellers Portal Owners
9Mobile SME Data - 250MB 0% ₦190 ₦185 ₦185 ₦180
9Mobile SME Data - 500MB 0% ₦145 ₦140 ₦135 ₦130
9Mobile SME Data - 1GB 0% ₦150 ₦145 ₦140 ₦135
9Mobile SME Data - 1.5GB 0% ₦215 ₦210 ₦205 ₦200
9Mobile SME Data - 2GB 0% ₦300 ₦290 ₦280 ₦270
9Mobile SME Data - 3GB 0% ₦450 ₦435 ₦420 ₦405
9Mobile SME Data - 4GB 0% ₦600 ₦580 ₦560 ₦540
9Mobile SME Data - 4.5GB 0% ₦595 ₦590 ₦585 ₦580
9Mobile SME Data - 5GB 0% ₦750 ₦725 ₦700 ₦675
9Mobile SME Data - 10GB 0% ₦1500 ₦1450 ₦1400 ₦1350
Airtel SME DATA
Service Referrals Normal Users Agents Resellers Portal Owners
Airtel SME Data - 100MB 0% ₦50 ₦45 ₦40 ₦35
Airtel SME Data - 300MB 0% ₦88 ₦88 ₦88 ₦88
Airtel SME Data - 500MB 0% ₦155 ₦150 ₦145 ₦143
Airtel SME Data - 1GB 0% ₦295 ₦290 ₦285 ₦280
Airtel SME Data - 2GB 0% ₦590 ₦580 ₦570 ₦560
Airtel SME Data - 3GB 0% ₦885 ₦870 ₦855 ₦840
Airtel SME Data - 4GB 0% ₦1180 ₦1160 ₦1140 ₦1120
Airtel SME Data - 5GB 0% ₦1475 ₦1450 ₦1425 ₦1400
Airtel SME Data - 10GB 0% ₦2950 ₦2900 ₦2850 ₦2800
ELECTRICITY BILLS
Service Referrals Normal Users Agents Resellers Portal Owners
Aba Electric Payment - AEDC % % % % %
Abuja Electric Payment - AEDC 0.0000001% 0.1% 0.5% 0.5% 0.6%
Benin Electric Payment - AEDC % % % % %
Eko Electric Payment - EKEDC 0.0000001% 0.1% 0.4% 0.4% 0.5%
ENUGU Electric Payment - EEDC % 0.1% 0.7% 0.7% 0.8%
Ibadan Electricity Payment - IBEDC 0.0000001% 0.1% 0.4% 0.4% 0.5%
Ikeja Electric Payment - IEDC 0.0000001% 0.1% 0.7% 0.7% 0.8%
Jos Electric Payment - JED 0.0000001% 0.1% 0.3% 0.3% 0.4%
Kaduna Electric Payment - AEDC % 0.1% 0.7% 0.7% 0.8%
Kano Electric Payment - KEDCO 0.0000001% 0.1% 0.4% 0.4% 0.5%
Port Harcourt Electric Payment - PHED 0.0000001% 0.2% 0.9% 0.9% 1%
Yola Electric Payment - AEDC % % % % %
EXAMINATION PINS
Service Referrals Normal Users Agents Resellers Portal Owners
WAEC Result Checker PIN 0.005% ₦4000 ₦3950 ₦3900 ₦3850
NECO Result Checker TOKEN 0.005% ₦1350 ₦1300 ₦1280 ₦1250
NABTEB Result Checker PIN % ₦1300 ₦1280 ₦1250 ₦1200
WAEC Verification PIN % ₦1 ₦1 ₦1 ₦4500
JAMB Registration PIN % ₦44 ₦44 ₦2000 ₦5000
JAMB DIRECT ENTRY PIN % ₦44 ₦44 ₦2000 ₦2000
WAEC GCE Registration PIN % ₦1 ₦1 ₦1 ₦24000
NECO GCE Registration PIN % ₦2 ₦2 ₦2 ₦2
NABTEB GCE Registration PIN % ₦33 ₦33 ₦33 ₦33
OTHER BILLS
Service Referrals Normal Users Agents Resellers Portal Owners
Bank Transfer 0% ₦50 ₦40 ₦35 ₦30
Bet Funding % ₦50 ₦40 ₦35 ₦30
Smile Payment 0.0000001% 1% 2% 2% 2%
BulkSMS % ₦5 ₦6 ₦5 ₦4
JAMB Result Upload 0% ₦1000 ₦1000 ₦1000 ₦1000
Upgrade Packages/Fees
Service Referrals Normal Users Agents Resellers Portal Owners
User Account Upgrade ₦300, ₦450 or ₦750 Free ₦2000 ₦3000 ₦5000
VTU Portal Setup Fees
Service Referrals Commission Normal Users Agents Resellers Portal Owners
VTU Website ₦4,500 Not Available Not Available ₦30,100 ₦30,100
VTU Portal Creator Prices
Service Version One Version Two Version Three Version Four Version Five
VTU Portal Creating Software ₦15,100 ₦20,100 ₦60,100 ₦150,200 ₦200,200



| Back To Homa Page |Login |Register


FOR MORE INFORMATION CONTACT 08124139638 OR Click Here to Contact Us.


Are you still confuse or you dont understand? See our Frequently Asked Questions